Service Center Depot

Press Minimum Info
8": 1000 lbs.
12": 2000 lbs.
14": 3000 lbs.

Angle American Standard

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
1.5 x1.5 x .250 Am Std Angle 6061/T6 25' 0" 50 1011 50131 0 Y
2 x 2 x .188 Am Std Angle 6061/T6 25' 0" 37 781 0336 1 N
2 x 2 x .188 Am Std Angle 6061/T6 25' 0" 25 521 0336 2 N
2 x 2 x .188 Am Std Angle 6061/T6 25' 0" 49 1041 0336 1 Y
2 x 2 x .188 Am Std Angle 6061/T6 25' 0" 12 260 0336 1 N
2.5 x 2.5 x .250 Am Std Angle 6061/T6 25' 0" 14 491 50169 3 Y
3 x 3 x .250 Am Std Angle 6061/T6 25' 0" 25 1053 50089 0 Y
3 x 3 x .375 Am Std Angle 6061/T6 25' 0" 15 927 50133 1 Y
3 x 3 x .375 Am Std Angle 6061/T6 25' 0" 4 232 50133 1 N
4 x 4 x .375 Am Std Angle 6061/T6 25' 0" 12 1010 50117 3 Y

Angle American Standard Unequal Leg

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
6 x 4 x .375 Unequal Leg Angle 6061/T6 25' 0" 10 1059 50120 2 Y
6 x 4 x .375 Unequal Leg Angle 6061/T6 25' 0" 5 530 50120 1 N

Angle Arch

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
1 x 1 x .125 Arch Angle 6063/T52 20' 0" 105 578 0136 1 N
1 x 1 x .125 Arch Angle 6063/T52 16' 0" 210 924 0136 2 Y
1 x 1 x .125 Arch Angle 6063/T52 16' 0" 53 231 0136 1 N
1.5 x 1.5 x .188 Arch Angle 6063/T52 20' 0" 81 1008 0129 2 Y
1.5 x 1.5 x .188 Arch Angle 6063/T52 20' 0" 20 252 0129 1 N
1-1/2 x 1-1/2 x 1/8 Arch Angle 6063/T52 16' 0" 90 608 50123 4 N
2 x 2 x 1/8 Arch Angle 6063/T52 20' 0" 84 956 50138 2 Y

Channel Aluminum Association

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?

Channel American Standard

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
3 x1.498 x .258 AS Channel 6061/T6 25' 0" 25 1081 50111 2 N
4 x 1.58 x .180 Channel 6061/T6 25' 0" 19 865 50109 4 N
5 x 1.885 x .325 AS Channel 6061/T6 25' 0" 8 622 50286 6 Y
5 x 1.885 x .325 AS Channel 6061/T6 25' 0" 6 466 50286 1 N
5 x1.750 x .190 Channel 6061/T6 25' 0" 16 926 50437 3 Y
5 x1.750 x .190 Channel 6061/T6 25' 0" 8 463 50437 1 N
6 x 1.945 x .225 AS Channel 6061/T6 25' 0" 15 1095 0896 1 Y
6 x 1.945 x .225 AS Channel 6061/T6 25' 0" 11 822 0896 1 N
8 x 2.290 x .250 AS Channel 6061/T6 25' 0" 10 1063 50112 1 Y

Channel Sharp Corner

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
1.00 x 1.00 x .125 Sharp Corner Channel 6063/T52 20' 0" 61 494 0684 1 Y
1.5 x 1 x .125 Sq Channel 6063/T52 20' 0" 75 716 50124 2 N
1.5 x 1 x .125 Sq Channel 6063/T52 20' 0" 50 477 50124 1 N
2 x 1 x .125 Sq Channel 6063/T52 20' 0" 90 994 50010 7 Y
2 x 1 x .125 Sq Channel 6063/T52 20' 0" 23 248 50010 1 N

Flat Bar 6061

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
.125 x 1 Flat Bar 6061M/T6511 12' 0" 270 476 0354 2 N
.125 x 1 Flat Bar 6061M/T6511 12' 0" 540 953 0354 2 Y
.125 x 2 Flat Bar 6061M/T6511 12' 0" 288 1016 50226 0 Y
.250 x 1 Flat Bar 6061M/T6511 12' 0" 140 492 0649 1 N
.250 x 1.5 Flat Bar 6061M/T6511 12' 0" 195 1032 0194 1 Y
.250 x 3 Flat Bar 6061M/T6511 12' 0" 24 254 0377 1 N
.250 x 8 Flat Bar 6061M/T6511 12' 0" 36 1016 50102 3 Y
.250 x 8 Flat Bar 6061M/T6511 12' 0" 9 254 50102 1 N
.375 x 3 Flat Bar 6061M/T6511 12' 0" 15 238 0989 2 N
.375 x 3 Flat Bar 6061M/T6511 12' 0" 60 953 0989 3 Y
.500 x 1 Flat Bar 6061M/T6511 12' 0" 140 988 50207 4 Y
.500 x 1 Flat Bar 6061M/T6511 12' 0" 70 494 50207 6 N
.500 x 1 Flat Bar 6061M/T6511 12' 0" 105 741 50207 1 N
.500 x 1.5 Flat Bar 6061M/T6511 12' 0" 98 1037 50139 3 Y
.500 x 1.5 Flat Bar 6061M/T6511 12' 0" 25 259 50139 1 N
.500 x 2 Flat Bar 6061M/T6511 12' 0" 70 988 0245 4 Y
.500 x 2 Flat Bar 6061M/T6511 12' 0" 53 741 0245 1 N
.500 x 3 Flat Bar 6061M/T6511 12' 0" 48 1016 50106 7 Y
.500 x 3 Flat Bar 6061M/T6511 12' 0" 24 508 50106 1 N
.500 x 4 Flat Bar 6061M/T6511 12' 0" 18 508 50099 0 Y
.500 x 6 Flat Bar 6061M/T6511 12' 0" 12 508 50042 13 Y
.500 x 8 Flat Bar 6061M/T6511 12' 0" 5 254 50148 1 N
.500 x 8 Flat Bar 6061M/T6511 12' 0" 18 1016 50148 1 Y
.500 x 8 Flat Bar 6061M/T6511 12' 0" 9 508 50148 2 N
.750 x 2 Flat Bar 6061M/T6511 12' 0" 13 265 0611 1 N

Flat Bar 6063

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
.125 x 1 Flat Bar 6063/T52 20' 0" 432 1270 0354 1 Y
.250 x 2 Flat Bar 6063/T52 16' 0" 105 988 0182 4 Y

Pipe 6061

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
2 Sch 40 Pipe 6061/T6 20' 0" 45 1138 1092 1 Y

Pipe 6063

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
1.250 Sch 40 Pipe 6063/T52 20' 0" 60 924 1017 0 Y
1.5 Sch 40 Pipe 6063/T52 20' 0" 55 1034 1091 3 Y
2 Sch 40 Pipe 6063/T52 20' 0" 45 1138 1092 1 Y

Rectangular Tube 6061

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
2 x 5 x .250 Rect Tube 6061/T6 24' 0" 5 459 2622 2 N

Rectangular Tube 6063

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
1 x 2 x .125 RectTube 6063/T52 21' 1" 50 852 2219 2 Y
1 x 2 x .125 RectTube 6063/T52 24' 0" 50 970 2219 1 Y
2 x 3 x .125 Rect Tube 6063/T52 21' 1" 9 250 1054 2 N
2 x 3 x .125 Rect Tube 6063/T52 24' 0" 30 1006 1054 13 Y
2 x 3 x .125 Rect Tube 6063/T52 24' 0" 8 251 1054 1 N
2 x 4 x .125 Rect Tube 6063/T52 21' 1" 28 998 2039 20 Y
2 x 4 x .125 Rect Tube 6063/T52 21' 1" 21 749 2039 22 N
2 x 4 x .125 Rect Tube 6063/T52 21' 1" 14 499 2039 1 N

Round Rod

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
.750 Round Rod 6061M/T6511 12' 0" 75 468 0689 2 Y
2 Round Rod 6061M/T6511 12' 0" 10 443 0778 1 Y
2 Round Rod 6061M/T6511 12' 0" 3 111 0778 1 N
3 Round Rod 6061M/T6511 12' 0" 5 503 50203 6 Y

Square Bar Solid

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
1 Square Bar 6061M/T6511 12' 0" 36 508 0769 1 Y
1 Square Bar 6061M/T6511 12' 0" 27 381 0769 1 N

Square Tube 6061

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?

Square Tube 6063

Description Alloy Length Pcs/ Bundle Lbs/ Bundle Die Number Bundles In Stock Standard Bundle?
.750 x .750 x .062 Square Tube 6063/T52 21' 1" 200 843 1108 12 Y
.750 x .750 x .062 Square Tube 6063/T52 21' 1" 150 633 1108 1 N
.750 x .750 x .062 Square Tube 6063/T52 21' 1" 100 422 1108 2 N
.750 x .750 x .125 Square Tube 6063/T52 21' 1" 25 193 1167 1 N
.750 x .750 x .125 Square Tube 6063/T52 21' 1" 100 774 1167 2 Y
1 x 1 x .062 Square Tube 6063/T52 24' 0" 162 1069 2097 1 Y
1 x 1 x .062 Square Tube 6063/T52 24' 0" 122 802 2097 1 N
1 x 1 x .062 Square Tube 6063/T52 21' 1" 81 470 2097 1 N
1 x 1 x .062 Square Tube 6063/T52 21' 1" 162 939 2097 3 Y
1 x 1 x .062 Square Tube 6063/T52 24' 0" 38 236 1022 1 N
1 x 1 x .125 Square Tube 6063/T52 24' 0" 80 958 1021 2 Y
1 x 1 x .125 Square Tube 6063/T52 21' 1" 90 977 2079 4 Y
1 x 1 x .125 Square Tube 6063/T52 21' 1" 23 244 2079 1 N
1 x 1 x .125 Square Tube 6063/T52 24' 0" 40 494 2079 1 N
1.5 x 1.5 x .125 Square Tube 6063/T52 21' 1" 48 818 2218 6 Y
1.5 x 1.5 x .125 Square Tube 6063/T52 21' 1" 36 613 2218 1 N
1.5 x 1.5 x .125 Square Tube 6063/T52 21' 1" 12 204 2218 1 N
1.5 x 1.5 x .062 Square Tube 6063/T52 24' 0" 25 244 1077 1 N
1.5 x 1.5 x .125 Square Tube 6063/T52 24' 0" 48 931 2218 0 Y
2 x 2 x .125 Square Tube 6063/T52 21' 1" 40 930 2026 3 Y
2 x 2 x .125 Square Tube 6063/T52 21' 1" 10 233 2026 1 N
2 x 2 x .125 Square Tube 6063/T52 21' 1" 20 465 2026 1 N
3 x 3 x .125 Square Tube 6063/T52 21' 1" 15 535 2220 2 N
3 x 3 x .125 Square Tube 6063/T52 21' 1" 30 1070 2220 1 Y
3 x 3 x .125 Square Tube 6063/T52 21' 1" 8 267 2220 1 N
4 x 4 x .125 Square Tube 6063/T52 21' 1" 18 865 2033 6 Y
4 x 4 x .125 Square Tube 6063/T52 21' 1" 5 216 2033 1 N
Your order quantity has exceeded the current inventory. As a result your order may be shipped as partial shipments (with in-stock inventory shipped first and the remainder arriving on backorder).